

414 Parkway
P.O. Box 1719
Denton, TX 76202-1719
940.382.7151
940.243.9695 metro
940.382.0040 fax
Workforce
City of Denton Labor Market
Denton is proud of its world-class workforce that creates the foundation of our industry successes. The Denton Independent School District (DISD) prepares our youth with a curriculum that includes advanced technology, instruction and business/life skills for our continued growth and development as a community. The proximity to two major universities, the University of North Texas, Texas Women’s University and a junior college provide an ample and well-educated workforce which provides positive growth and productivity for our local businesses.
Texas is a Right-to-Work State. According to the Texas Workforce Commission’s December 2010 labor estimates, the available workforce for the city of Denton was 64,700. Denton is fortunate to draw workers from the Dallas and Fort Worth Metropolitan Statistical Area (MSA) representing 3.1 million people, as well as workers from the Oklahoma border.
| Wage Rates for Selected Occupations in the Dallas-Fort Worth MSA |
|||
|---|---|---|---|
| Occupation | 25th Percentile Hourly Wage |
90th Percentile Hourly Wage |
Average Median Hourly Wage |
| Administrative Service Mangers | $30.72 | $68.58 | $41.96 |
| Advertising and Promotion Managers | $23.10 | $71.36 | $34.15 |
| Business and Financial Operations Occupations | $21.48 | $51.63 | $29.06 |
| Claims Adjusters, Examiners and Investigators | $20.26 | $40.61 | $27.06 |
| Compensation and Benefits Managers | $40.00 | $73.38 | $48.14 |
| Compliance Officers | $17.43 | $41.10 | $22.04 |
| Computer and Information Systems Managers | $46.54 | * | $56.85 |
| Construction Managers | $27.45 | $59.19 | $34.70 |
| Cost Estimators | $20.75 | $42.47 | $27.59 |
| Education Administrators (all other) | $27.92 | $61.49 | $42.36 |
| Education Administrators (Post secondary) | $27.13 | $74.40 | $36.77 |
| Engineering Managers | $50.90 | * | $60.83 |
| Financial Managers | $40.10 | * | $53.26 |
| General and Operations Managers | $33.58 | * | $48.23 |
| Human Resources Managers | $40.39 | * | $52.02 |
| Industrial Production Managers | $37.46 | * | $48.10 |
| Lodging Managers | $23.42 | $58.75 | $30.79 |
| Materials Engineers | $33.15 | $64.35 | $39.81 |
| Medical and Health Services Managers | $30.38 | $68.98 | $39.09 |
| Medical and Health Services Managers | $26.96 | $61.00 | $34.21 |
| Medical and Health Services Managers | $25.47 | $43.80 | $32.41 |
| Real Estate & Community Assoc. Mangrs. | $17.87 | $45.55* | $19.67 |
| Public Relations Managers | $35.00 | * | $48.59 |
| Purchasing Managers | $37.30 | $79.34 | $48.95 |
| Transp., Storage and Distribution Managers | $28.18 | $64.32 | $37.92 |
| Wholesale and Retail Buyers | $19.63 | $44.27 | $25.10 |
Source: Texas Workforce Commission, 2009 (Based on data available June 2011)
*Denotes information not available
| Major Public Employers | ||
|---|---|---|
| University of North Texas | Higher Education | 7,764 |
| Denton Independent School District | Education | 3,113 |
| Denton State School | Mental Healthcare | 1,586 |
| Denton County | Government | 1,523 |
| City of Denton | Government | 1,500 |
| Texas Woman's University | Higher Education | 1,300 |
| FEMA | Regional HQ & Call Center | 300 up to 1,100 |
| Texas Department of Mental Health & Mental Retardation | Product Fulfillment Services | 302 |
| Progressive Industries MHMR | Product Fulfillment Services | 240 |
| Texas Department of Transportation | Government-State Agency | 85 |
Source: Denton Chamber of Commerce
| Major Private Employers | ||
|---|---|---|
| Peterbilt Motors – Headquarters and Plant | Diesel Trucks | 1,500 |
| Denton Regional Medical Center | Hospital/Healthcare | 800 |
| Presbyterian Hospital of Denton | Hospital/Healthcare | 750 |
| Jostens | Class Ring Manufacturer | 600 |
| Sally Beauty International Headquarters | Beauty Supply Distributor | 600 |
| Thermadyne/Victor Equipment/Tweco | Welding Equipment | 512 |
| Flowers Baking Company | Bakery | 355 |
| Anderson Merchandisers | Distribution | 332 |
| Tetra Pack | Aseptic Packaging | 300 |
| James Wood Auto Park | Car/Truck Sales/Service | 287 |
| United Copper Industries | Copper Wire | 264 |
| CBS Mechanical | Mechanical Contractor | 230 |
| Mayday Manufacturing/Tailwind Tech | Aerospace Machined Parts | 200 |
| Acme Brick | Brick Manufacturing | 190 |
| Nucon Steel | Steel Manufacturing | 180 |
| Keller Williams | Real Estate | 170 |
| Business Air/Jetworks Air Center | FBO & Aircraft Sales, Paint & Interiors | 170 |
| DeCrane Aerospace Precision Pattern | Jet Interior Manufacturing | 165 |
| General Telemarketing International | Call Center | 165 |
| Denton Rehabilitation and Nursing Center | Retirement/Rehabilitation | 160 |
| Wells Fargo | Financial Institution | 160 |
| The Vintage | Retirement/Nursing Home | 150 |
| Miller of Denton | Distributor | 145 |
| Senior Care & Rehabilitation Center | Retirement/Rehabilitation | 145 |
| Morrison Milling | Flour Grain Mill | 131 |
| Mayhill Hospital | Hospital/Healthcare | 130 |
| Denton Good Samaritan Village | Retirement Center | 126 |
| Good Samaritan Lake Forest Village | Retirement Center | 125 |
| North Texas Hospital | Hospital/Healthcare | 120 |
| Jim McNatt Toyota-Dodge | Vehicle Sales/Service | 119 |
| Bill Utter Ford | Vehicle Sales/Service | 107 |
| Hulcher Services | Railroad Emergency Response | 100 |
| Integrated Alliance LP | Call Center | 100 |
| University Behavioral Health of Denton | Hospital/Healthcare | 100 |
| Verizon | Telecommunications | 93 |
| Ben E. Keith Beers | Distributor | 92 |
| NorthStar Bank of Texas | Financial Institution | 91 |
| DATCU | Financial Institution | 90 |
| Safety Kleen Systems | Chemical Recycling | 90 |
| E Instruction | Interactive Systems & Student Assmt. | 85 |
| Denton Publishing Co. | Newspaper | 84 |
| Trinity Industries | Structural Steel Bridges | 82 |
| Starlite Sign | Sign Manufacturing | 80 |
| Daybreak Venture, LLC | Operates Long Term Care Facilities | 75 |
| Wol-Med | Family Medicine | 73 |
| Classic Corrugated | Box Sheets | 70 |
| Classic Lincoln Mercury Mazda | Vehicle Sales/Service | 65 |
| The Selwyn School | Private Education Facility | 65 |
| TRCA | Telephone Remanufacturing | 65 |
| BCI Mechanical | Heat/AC/Plumbing Contractor | 55 |
| First United Bank & Trust | Financial Institution | 55 |
| Robson Ranch | Active Adult Resort Living Community | 55 |
| Golden Triangle Mall | Shopping Mall | 52 |
| United Cast Stone | Precast Stone | 52 |
| Chase Bank | Financial Institution | 50 |
| SPAN | Senior Transit & Service Organization | 50 |
| Trace Radiochemical, Inc | Radioisotopes | 50 |
Source: Denton Chamber of Commerce
| Unemployment Trends | |||||
|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| City of Denton | 3.4% | 3.4% | 4.0% | 6.2% | 6.6% |
| Denton County | 3.5% | 3.8% | 4.5% | 7.2% | 7.5% |
| Texas | 4.1% | 4.3% | 4.8% | 7.6% | 8.2% |
Source: Texas Workforce Commission
The rates are not seasonally adjusted.
Unemployment Trends

Source: Texas Workforce Commission
The rates are not seasonally adjusted.
Please see the Statistical Trends and News of Denton (STaND) report for the the
most current unemployment rates by month in 2011.
| Available Civilian Labor Force | |
|---|---|
| Entity | Number |
| City of Denton | 64,700 |
| Denton County | 356,579 |
| State of Texas | 12,201,405 |
Source: Texas Workforce Commission, December 2010
| Employment Change by Sector for Denton County and Texas | ||||||
|---|---|---|---|---|---|---|
| Denton County Employment |
Texas Employment | |||||
| 2009 | 2010 | Change | 2009 | 2010 | Change | |
| Natural Resources and Mining | 996 | 1,024 | 2.8% | 253,113 | 265,459 | 4.9% |
| Construction | 8,971 | 9,142 | 1.9% | 624,192 | 604,318 | -3.2% |
| Manufacturing | 10,780 | 11,024 | 2.3% | 828,697 | 2,143,159 | -1.2% |
| Trade, Transport and Utilities | 35,962 | 38,389 | 6.7% | 2,135,001 | 201,385 | .04% |
| Information | 3,317 | 2,760 | -16.8% | 210,164 | 201,385 | -4.2% |
| Financial Activities Group | 9,253 | 9,418 | 1.8% | 625,659 | 622,241 | -0.5% |
| Professional, Business and Other Services | 19,334 | 22,022 | 13.9% | 1,248,926 | 1,295,584 | 3.7% |
| Education and Health Services | 43,436 | 45,542 | 4.8% | 2,337,108 | 2,415,879 | 3.4% |
| Leisure and Hospitality Group | 21,573 | 21,675 | 0.5% | 1,047,182 | 1,049,843 | 0.3% |
| Other Services | 4,809 | 4,539 | -5.6% | 294,376 | 297,726 | 1.1% |
| Public Administration | 5,686 | 5,897 | 3.7% | 447,490 | 457,456 | 2.2% |
| Nonclassified | 38 | 107 | 181.6% | 2,792 | 5,6006 | 100.6% |
| Total, All Industries | 164,155 | 171,539 | 4.5% | 10,054,700 | 10,177,786 | 1.2% |
Source: Texas Workforce Commission, 3rd Quarter
Comparison of Employment Change by Sector 2009-2010

Source: Texas Workforce Commission, 3rd Quarter
Note: The chart excludes the Nonclassified category
The percent change in employment figures from the 3rd quarter of 2009 to the third quarter of 2010 was greater in Denton County than the State of Texas in 8 of the 11 major industries, while the percent change in information and other services was greater at the state level. According to the Texas Workforce Commission, the greater rate of positive change in employment indicates that the economy is experiencing a comparative advantage. The local economy of Denton County is experiencing a advantage over the state in 72.7% of the major industry sectors.
| Denton Employment by Industry Sector | ||
|---|---|---|
| Industry | Total Employees | Percent |
| Agriculture, Forestry Fishing | 337 | 0.6% |
| Mining | 107 | 0.2% |
| Construction | 1,752 | 3.2% |
| Manufacturing | 4,144 | 7.5% |
| Transportation and Communication | 1,503 | 2.7% |
| Wholesale Trade | 1,487 | 2.7% |
| Retail Trade | 12,715 | 23.1% |
| Finance, Insurance and Real Estate | 2,622 | 4.8% |
| Services | 24,921 | 45.2% |
| Public Administration | 5,390 | 9.8% |
| Unclassified | 100 | 0.2% |
Source: Denton Sites, 2011
Denton Employment by Industry Sector

Source: Denton Sites, 2011
Claritas Estimates

| Population by Occupation | |
|---|---|
| Sales & Office | 29% |
| Professional & Related Occupations | 24% |
| Service | 17% |
| Management, Business & Finance | 12% |
| Production & Transportation | 10% |
| Construction | 9% |
| Farming, Fishing & Forestry | < 1% |
Source: Claritas 2009
| Commute of Workers in the City of Denton | |
|---|---|
| Less than 15 minutes | 41% |
| 15-29 Minutes | 28% |
| 30-44 Minutes | 14% |
| 45-59 Minutes | 9% |
| 60 Minutes or greater | 8% |
Source: Claritas 2009
According to Claritas, the Average commute to work in the City of Denton was 25.75 minutes.

