Denton, TX
The 2020 U.S. Census Bureau indicates nearly 150,000 people called Denton home throughout its 98.8 square mile boundaries situated north of the Dallas-Fort Worth Metroplex at the northern intersection of Interstate 35E and 35W. Forecasts indicate the city will exceed 200,00 residents by 2030, with Denton County expected to exceed one million.
The most current demographic profile of Denton can be found below. Accompanying information from the most recent Statistical Trends and News of Denton (STaND) Report, compiled by the City of Denton Economic Development Department, can be found on the EDP’s Organizational Materials page.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Denton, TX | 84,824 | 116,212 | 155,374 | 171,785 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 8,539 |
5-9 | 8,414 |
10-14 | 7,816 |
15-19 | 12,000 |
20-24 | 21,230 |
25-29 | 15,812 |
30-34 | 12,214 |
35-39 | 10,106 |
40-44 | 8,848 |
45-49 | 7,550 |
50-54 | 7,537 |
55-59 | 6,789 |
60-64 | 7,016 |
65-69 | 6,514 |
70-74 | 5,660 |
75-79 | 4,584 |
80-84 | 2,610 |
85+ | 2,135 |
18+ | 125,745 |
Median Age | 32 |
Source: ESRI, 2024-09-13
Population by Race
Denton, TX | 2024 |
---|---|
Total | 155,374.00 |
White Alone | 58.66% |
Black Alone | 11.88% |
American Indian Alone | 1.01% |
Asian Alone | 4.96% |
Pacific Islander Alone | 0.12% |
Some Other Race | 9.48% |
Two or More Races | 13.88% |
Hispanic Origin | 26.11% |
Diversity Index | 76.10 |
Source: ESRI, 2024-09-13
Back To TopHousing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 32,346 | 43,561 | 61,237 | 69,964 |
Housing Units | 34,366 | 47,238 | 65,681 | 74,576 |
Owner Occupied Units | 28,642 | 33,967 | ||
Renter Occupied Units | 32,595 | 35,997 | ||
Vacant Units | 4,444 | 4,612 |
Source: ESRI, 2024-09-13
Home Value
Denton, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $371,315 | $433,862 |
Average Home Value | $464,660 | $557,860 |
<$50,000 | 1,452 | 768 |
$50,000 - $99,999 | 433 | 148 |
$100,000 - $149,999 | 399 | 75 |
$150,000 - $199,999 | 1,233 | 622 |
$200,000 - $249,999 | 2,131 | 1,509 |
$250,000 - $299,999 | 2,850 | 2,604 |
$300,000 - $399,999 | 8,142 | 8,987 |
$400,000 - $499,999 | 4,658 | 6,655 |
$500,000 - $749,999 | 4,843 | 8,010 |
$1,000,000 + | 523 | 1,059 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 9,023 |
2000-2009 | 12,367 |
1990-1999 | 7,693 |
1980-1989 | 9,450 |
1970-1979 | 8,194 |
1960-1969 | 4,184 |
1950-1959 | 1,800 |
1940-1949 | 1,467 |
1939 or Before | 1,407 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Denton, TX | 2024 | 2029 |
---|---|---|
Median Household | $74,368 | $82,778 |
Average Household | $100,234 | $115,016 |
Per Capita | $39,661 | $47,016 |
Source: ESRI, 2024-09-13
Household Income
Denton, TX | 2024 |
---|---|
<$15,000 | 6,670 |
$15,000 - $24,999 | 3,414 |
$25,000 - $34,999 | 4,538 |
$35,000 - $49,999 | 6,525 |
$50,000 - $74,999 | 9,645 |
$75,000 - $99,999 | 8,589 |
$100,000 - $149,999 | 10,396 |
$150,000 - $199,999 | 5,618 |
$200,000+ | 5,838 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 75,601 |
In-County Residents | 58,321 |
Out-of-County Residents | 16,505 |
Drive Alone | 53,858 |
Carpooled | 8,189 |
Public Transport | 755 |
Work at Home | 7,855 |
Motorcycle | 278 |
Bicycle | 505 |
Walked | 3,068 |
Other | 953 |
Less than 5 minutes | 1,962 |
5-9 minutes | 8,258 |
10-14 minutes | 11,049 |
15-19 minutes | 12,812 |
20-24 minutes | 7,463 |
25-29 minutes | 2,840 |
30-34 minutes | 7,091 |
35-39 minutes | 2,252 |
40-44 minutes | 2,699 |
45-59 minutes | 7,017 |
60-89 minutes | 3,180 |
90+ minutes | 1,124 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 67,152 |
Agr/Forestry/Fish/Hunt | 62 |
Mining | 64 |
Utilities | 80 |
Construction | 2,708 |
Manufacturing | 5,948 |
Wholesale Trade | 1,025 |
Retail Trade | 9,387 |
Motor Veh/Parts Dealers | 1,669 |
Furn & Home Furnish Str | 233 |
Electronics & Appl Store | 172 |
Bldg Matl/Garden Equip | 627 |
Food & Beverage Stores | 1,225 |
Health/Pers Care Stores | 1,904 |
Gasoline Stations | 220 |
Clothing/Accessory Store | 489 |
Sports/Hobby/Book/Music | 910 |
General Merchandise Str | 1,938 |
Transportation/Warehouse | 1,298 |
Information | 1,021 |
Finance & Insurance | 1,465 |
Cntrl Bank/Crdt Intrmdtn | 855 |
Sec/Cmdty Cntrct/Oth Inv | 245 |
Insur/Funds/Trusts/Other | 365 |
Real Estate/Rent/Leasing | 2,079 |
Prof/Scientific/Tech Srv | 2,859 |
Legal Services | 606 |
Mgmt of Comp/Enterprises | 71 |
Admin/Support/Waste Mgmt | 807 |
Educational Services | 6,099 |
HealthCare/Social Assist | 13,018 |
Arts/Entertainment/Rec | 1,132 |
Accommodation/Food Srvcs | 8,212 |
Accommodation | 911 |
Food Srv/Drinking Places | 7,301 |
Other Srv excl Pub Admin | 4,134 |
Auto Repair/Maintenance | 981 |
Public Administration Emp | 5,308 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Denton, TX | 2024 |
---|---|
<9th Grade | 3,035 |
Some High School | 4,039 |
GED | 3,449 |
Graduated High School | 15,666 |
Some College/No Degree | 20,591 |
Associates Degree | 7,658 |
Bachelor's Degree | 27,457 |
Graduate Degree | 15,480 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5,194 |
Agr/Forestry/Fish/Hunt Bus | 16 |
Mining Bus | 10 |
Utilities Bus | 6 |
Construction Bus | 282 |
Manufacturing Bus | 145 |
Wholesale Trade Bus | 116 |
Retail Trade Bus | 656 |
Motor Veh/Parts Dealers Bus | 100 |
Furn & Home Furnish Str Bus | 30 |
Electronics & Appl Store Bus | 18 |
Bldg Matl/Garden Equip Bus | 45 |
Food & Beverage Stores Bus | 87 |
Health/Pers Care Stores Bus | 72 |
Gasoline Stations Bus | 30 |
Clothing/Accessory Store Bus | 69 |
Sports/Hobby/Book/Music Bus | 138 |
General Merchandise Str Bus | 67 |
Transportation/Warehouse Bus | 86 |
Information Bus | 91 |
Finance & Insurance Bus | 250 |
Cntrl Bank/Crdt Intrmdtn Bus | 105 |
Sec/Cmdty Cntrct/Oth Inv Bus | 65 |
Insur/Funds/Trusts/Other Bus | 80 |
Real Estate/Rent/Leasing Bus | 321 |
Prof/Scientific/Tech Srv Bus | 426 |
Legal Services Bus | 155 |
Mgmt of Comp/Enterprises Bus | 17 |
Admin/Support/Waste Mgmt Bus | 125 |
Educational Services Bus | 164 |
HealthCare/Social Assist Bus | 699 |
Arts/Entertainment/Rec Bus | 113 |
Accommodation/Food Srvcs Bus | 471 |
Accommodation Bus | 46 |
Food Srv/Drinking Places Bus | 425 |
Other Srv excl Pub Admin Bus | 700 |
Auto Repair/Maintenance Bus | 129 |
Public Administration Bus | 186 |
Source: ESRI, 2024-09-13
Back To Top